Affordable HVAC Maintenance Solutions
Looking for great value? Our Comfort Club Plans offer fall furnace and spring air conditioner services at one really low price. Now that’s a breath of fresh air!
Why should you consider a Comfort Club Plan?
- 50% of every energy dollar goes to furnace and AC use
- 40% of furnace tune-ups fail to meet the minimum airflow criterion
- A 1/8th inch layer of dust on a blower can reduce efficiency
- 30% of Leaky ductwork can reduce efficiency by 17%
- $30 per month can be wasted by not having a clean and serviced HVAC system
- 90% of units tested that did not have regular maintenance showed some sort of energy-wasting problems
| Features | Comfort Plan | Performance Plan | Infinity Plan |
|---|---|---|---|
| Monthly Price | $18.75/month | $43.75/month | $77/month |
| Annual Fall Furnace Tune-Up | Included | Included | Included |
| Annual Spring AC Tune-Up | Included | Included | Included |
| Basic Filter Replacement (1″) | Included | Included | Included |
| Emergency Priority Service | Included | Included | Included |
| N.A.T.E Certified Technicians | Included | Included | Included |
| No Overtime Fees | Included | Included | Included |
| Pre-Season Schedule | Included | Included | Included |
| Preserve Equipment and Extended Warranties | Included | Included | Included |
| Parts and Labor Warranty | 1 Year | 1 Year | 1 Year |
| Tune-Up Labor Guarantee | 3 Months | 3 Months | 3 Months |
| Clean Blower Wheel | — | Included | Included |
| Level Condenser | — | Included | Included |
| Replace Contactor/Capacitor | — | Included | Included |
| Replace Flame Sensor | — | Included | Included |
| Chemically Clean Indoor Coil | — | — | Included |
| Chemically Clean Outdoor Coil | — | — | Included |
| Clean Secondary Heat Exchanger | — | — | Included |
| Hard Start Kit | — | — | Included |
| Media Filter – Aprilaire Media Filter or Equivalent | — | — | Included |
| Wax Top of Condenser | — | — | Included |
| Loyalty Replacement Program* | Included | Included | Included |
| Diagnostic Service* | $69 | $49 | $0 |
| Discount Off Flat Rate Repairs | 10% | 12% | 15% |
| Equipment Replacement Discount | 3% | 4% | 5% |
| Indoor Air Quality Add-On Discount | 10% | 12% | 15% |
*Diagnostic Service Original Price $89
Have A Second System???
No Problem! Protect your second system at a reduced price.
| Plan | Cost for Two Systems |
|---|---|
| Comfort | $36/month |
| Performance | $86/month |
| Infinity | $152.50/month |





